Model | Ci691TS (New) |
Max.User | 10,000 User |
Face Capacity | No |
Fingerprint Capacity | 10,000 Fingerprint |
Card Capacity | 10,000 Card (ID Card) |
Password Capacity | 10,000 Password |
Record Capacity | 160,000 Record |
Screen | 2.8″ Touch Screen |
Resolution | 320*240 |
Identification Time | ≤0.5s |
Identification Mode | Fingerprint/Card/Password/ Password+Fingerprint/Card+Fingerprint/Card+ Fingerprint+Password |
Authentication Mode | 1:N |
Communication Protocols | TCP/IP,USB Link,U disk download,Wiegand in/out |
Other Function | Access control ,Sechedule Bell(ดังที่เครื่อง, Tamper Alarm |
Operating Environment | operating Temp : -10°C ~ +60°C , Humidity (RH) : 20%~80% |
Power | DC12V1A |
Battery back up | No |
Language | English,Thai(Other) |
Size | 114(L)* 114(W)*35(H)mm |
Optional Features | WIFI;Mifare Card(Option) |
FINGER SCAN, HIP
เครื่องสแกนใบหน้า ,Hip ,Model CI 691TS
2.8″ Touch screen | 10,000 User | 10,000 Fingerprint | 160,000 Record | TCP/IP, USB host, USB slave, 2x relay, wiegand in & out | ID Card | Access Control