Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/2.0( Color,1/30s,30IRE) 0.04Lux/F2.0( B/W,1/3s,30IRE) 0.2Lux/2.0( B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HDB4431C-AS
4MP Mini Dome Network Camera
> 1/3” 4Megapixel progressive scan CMOS
> H.265&H.264 triple-stream encoding
> 25/30fps@4MP(2688×1520)
> Smart Detection supported
> WDR(120dB), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Built-in Mic
> Micro SD memory, IP66, PoE
> H.265&H.264 triple-stream encoding
> 25/30fps@4MP(2688×1520)
> Smart Detection supported
> WDR(120dB), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Built-in Mic
> Micro SD memory, IP66, PoE