Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7” 5Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2592(H) x1944(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE)
0.2Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m(197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 |
ไม่ระบุประเภท
กล้องวงจรปิด Dahua IPC-HFW2531T-ZS/VFS
5MP WDR IR Bullet Network Camera
> 1/2.7” 5Megapixel progressive CMOS
> H.265 & H.264 dual-stream encoding
> 20fps@5M(2592×1944)&25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~13.5mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE+
> H.265 & H.264 dual-stream encoding
> 20fps@5M(2592×1944)&25/30fps@3M(2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~13.5mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE+