Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2304(H) x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.78Lux/F2.0(Color), 0Lux/F2.0(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 10m(33ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahuase IPC-K35S
3MP K Series Dual Band Wi-Fi Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1296)&25/30fps@2M (1920×1080)
> 100° horizontal view angle
> IR Distance 10m
> Easy4ip cloud support
> 802.11ac Dual Band Wi-Fi Support
> Micro SD card slot, up to 128GB
> Alarm in/out,PIR
> DC12V
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1296)&25/30fps@2M (1920×1080)
> 100° horizontal view angle
> IR Distance 10m
> Easy4ip cloud support
> 802.11ac Dual Band Wi-Fi Support
> Micro SD card slot, up to 128GB
> Alarm in/out,PIR
> DC12V