Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | Three 1/2.8″ 2MP STARVISTM CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels(Panorama) | 4K(3840×832)/4M(2560×554) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/4s~1/100,000s
NTSC:1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.8( Color), 30IRE,0Lux/F1.8(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 20m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 6 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-PFW3601-A180
HAC-PFW3601-A180
3X2MP Multi-Sensor Panoramic HDCVI IR-Bullet Camera
> Three 1/2.8” 2Megapixel progressive scan CMOS
> 1 panoramic view &3 individual 2MP video output simultaneously
> Max. 15fps@4K,25fps@4M
> 120db true WDR,2D&3D NR
> HDCVI starlight technology
> Max.20m IR distance
> IP67&IK10 ingress protection
> Up to 500m transmission with RG59 coaxial cable
> 1 panoramic view &3 individual 2MP video output simultaneously
> Max. 15fps@4K,25fps@4M
> 120db true WDR,2D&3D NR
> HDCVI starlight technology
> Max.20m IR distance
> IP67&IK10 ingress protection
> Up to 500m transmission with RG59 coaxial cable