Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/1s~1/100,00s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.5(Color), 30IRE,0lux/F1.5(B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 100m (328feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HFW3802E-ZH-VP
HAC-HFW3802E-ZH-VP
8MP HDCVI WDR IR-Bullet Camera
> 1/2” 8Megapixel progressive scan CMOS
> 3x optical motorized zoom lens
> Max. 15fps@3840×2160
> 120db true WDR,2D&3D NR
> Intelligent functions
> Max.100m IR distance,smart IR
> IP67&IK10 ingress protection
> Dual voltage input(DC 12v±25%/AC 24V±25%)
> DC12V voltage output
> Up to 500m transmission with RG59 coaxial cable
> 3x optical motorized zoom lens
> Max. 15fps@3840×2160
> 120db true WDR,2D&3D NR
> Intelligent functions
> Max.100m IR distance,smart IR
> IP67&IK10 ingress protection
> Dual voltage input(DC 12v±25%/AC 24V±25%)
> DC12V voltage output
> Up to 500m transmission with RG59 coaxial cable