Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 40m (130feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HFW2802E-A
HAC-HFW2802E-A
4K Starlight HDCVI IR Bullet Camera
> Starlight, 120dB True WDR, 3DNR
> Max. 4K resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V±30%
> Max. 4K resolution
> HD/SD switchable
> Audio in interface, built-in mic
> 3.6mm fixed lens (2.8mm, 6mm optional)
> Max. IR length 40m, Smart IR
> IP67, DC12V±30%