Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F1.2(Color,1/3s,30IRE)
0.2Lux/F1.2(Color,1/30s,30IRE) 0.01Lux/F1.2(B/W,1/3s,30IRE) 0.1Lux/F1.2(B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HF5431E-E
> 1/3″ 4Megapixel progressive scan CMOS
> H.264&H.265 Triple-stream encoding
> 25/30fps@4M(2688×1520)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2/1 Alarm in/out, 1/1 audio in/out(Built-in Mic)
> Auto back focus(ABF)
> Micro SD memory, PoE
> H.264&H.265 Triple-stream encoding
> 25/30fps@4M(2688×1520)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2/1 Alarm in/out, 1/1 audio in/out(Built-in Mic)
> Auto back focus(ABF)
> Micro SD memory, PoE