Model No. | Rated Voltage , Rated Frequency |
VBN-5085/11 | 12 VDC / 24 VAC , 50 Hz |
VBN-5085/21 | 12 VDC / 24 VAC , 60 Hz |
VBN-5085/51 | 230 VAC , 50 Hz |
Power Consumption | 360 mA (12 VDC) 330 mA (24 VAC) 60 mA (230 VAC) |
Image Sensor | 960H, 1/3″ DS CCD, sensor resolution 720TVL, WDR dual shutter |
System | PAL or NTSC |
Total pixels (H x V) | 1020 x 596 (PAL) 1020 x 508 (NTSC) |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Sensitivity (3200K, scene reflectivity 89%, F1.2) | |
Full video (100 IRE) | Usable picture (50 IRE) , Usable picture (30 IRE) |
Color | 0.5 lx (0.0465 fc) , 0.09 lx (0.00837 fc) , 0.04 lx (0.00372 fc) |
Color+ SensUp 10x | 0.05 lx (0.00465 fc) , 0.009 lx (0.000837 fc) , 0.004 l (0.000372 fc) |
Monochrome | 0.2 lx (0.0186 fc) , 0.04 lx (0.00372 fc) , 0.02 lx (0.00186 fc) |
PRODUCT, กล้องวงจรปิด Bosch, กล้องวงจรปิด Bosch-Analog CCTV
กล้องวงจรปิด Bosch DINION AN 5000
- Ultra high resolution 960H sensor
- High Dynamic Range to see bright and dark details simultaneously
- Detail enhancement
- Bilinx communication for remote set-up and control
- Easy to install
-