System | PAL or NTSC |
Effective pixels (H x V) | 976 x 582 (PAL) 976 x 494 (NTSC) |
Image Sensor | 960H, 1/3″ CCD, sensor resolution 720TVL |
Video Output | Composite: 1 Vpp, 75 Ohm |
Sync. System | Internal sync., Line-lock |
S/N Ratio (sharpness, AGC off) | 50 dB min. |
Minimum Illumination (F1.2, 50IRE) | Color: 0.15 lx (DSS 0.0005 lx) B/W: 0.05 lx (DSS 0.0002 lx) |
Manual shutter | 1/50 – 1/10,000 (PAL) 1/60 – 1/10,000 (NTSC) |
White Balance | ATW, Push, User1, User2, Anti CR, Manual, Push lock |
DSS (Digital Slow Shutter) | OFF, X2 – X512 |
WDR | WDR (54 dB) |
Digital noise reduction | 3DNR, 2DNR, OFF |
BLC/HLC | On, Off |
AGC | 0 to 20 |
Day/Night | Auto, Color, B/W |
PRODUCT, กล้องวงจรปิด Bosch
กล้องวงจรปิด Bosch FLEXIDOME AN indoor 4000 WDR
- Ultra high resolution 960H (1/3“) sensor
- True Wide Dynamic Range (WDR)
- Enhanced Digital Noise Reduction (3DNR)
- Easy installation with 3-axis adjustment
- 15 programmable privacy zones