• Physical Characteristics | |
Housing | Aluminum |
Dimensions | • 5-slot version: 205.65 x 133.35 x 100 mm (8.1 x 5.25 x 3.94 in) • 9-slot version: 324.8 x 133.35 x 100 mm (12.79 x 5.25 x 3.94 in) |
Weight (system only) | • 5-slot version: 2560 g (5.64 lb) • 9-slot version: 3690 g (8.14 lb) |
Mounting | Wall-mounting kit |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 176°F) |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Shock | IEC 60068-2-27 |
Vibration | IEC 60068-2-6 |
Altitude | Up to 2000 m |
Note | Please contact Moxa if you require products guaranteed to function properly at higher altitudes. |
• Standards and Certifications | |
Safety | UL 508 (Pending) |
EMC | EN 55032/24 |
EMI | FCC Part 15 Subpart B Class A, CISPR 32 |
EMS | IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV IEC 61000-4-3 RS: 80 MHz to 1000 MHz: 20 V/m 1400 MHz to 2000 MHz: 10 V/m 2000 MHz to 2700 MHz: 5 V/m 5100 MHz to 6000 MHz: 3 V/m IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV IEC 61000-4-5 Surge: |
Rail Traffic | EN 50155*, EN 50121-4 *This product is suitable for rolling stock railway applications, as defined by the EN 50155 standard. For a more detailed statement, click here: |
• Warranty | |
Warranty Period | 5 years |
Details | See www.moxa.com/warranty |
CPU30 Series Specifications | |
• Computer | |
CPU Type | 32-bit Cortex-A8 1 GHz CPU |
OS | Real-time Linux (PREEMPT_RT) |
Clock | Real-time clock with super capacitor (retains charge for 7 days) |
• Memory | |
SDRAM | 512M DDR3(L) |
eMMC | 4 GB (1.7 GB reserved for the user) |
SPI-NVRAM | 128 KB |
microSD™ Slot | Up to 32 GB (SDHC compatible) |
Note | For units operating in extreme temperatures, industrial-grade, wide-temperature microSD cards are required. |
• Switches & Buttons | |
Rotary Switch | 0 to 9 |
Button | Reset to factory defaults |
• Ethernet Interface | |
LAN | 2 x 10/100 Mbps, Ethernet bypass 2 MACs (IPs), jumper selectable, RJ45 M12 |
Protection | 1.5 kV magnetic isolation |
Automation Languages | C/C++ IEC 61131-3 |
Protocols | Modbus TCP/RTU (master/slave), SNMP, TCP/IP, UDP, DHCP, BOOTP, SNTP, SMTP |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 176°F) |
• Power Requirements | |
Input Current | 223 mA @ 24 VDC |
• MTBF (mean time between failures) | |
Time | 1,358,656 hrs |
Standard | Telcordia SR332 |
CPU10 Series Specifications | |
• Computer | |
CPU Type | 32-bit ARM 9 192 MHz CPU |
OS | Linux |
Clock | Real-time clock with super capacitor (retains charge for 7 days) |
• Memory | |
SDRAM | 64 MB |
Flash | 32 MB (10 MB reserved for user) |
FRAM | 128 KB |
microSD™ Slot | Up to 32 GB (SDHC compatible) |
Note | For units operating in extreme temperatures, industrial-grade, wide-temperature microSD cards are required. |
• Switches & Buttons | |
Rotary Switch | 0 to 9 |
Button | Reset to factory defaults |
• Ethernet Interface | |
LAN | 2 x 10/100 Mbps, Ethernet bypass 2 MACs (IPs), jumper selectable, RJ45 M12 |
Protection | 1.5 kV magnetic isolation |
Automation Languages | C/C++ IEC 61131-3 |
Protocols | Modbus TCP/RTU (master/slave), SNMP, TCP/IP, UDP, DHCP, BOOTP, SNTP, SMTP |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 176°F) |
• Power Requirements | |
Input Current | 200 mA @ 24 VDC |
• MTBF (mean time between failures) | |
Time | 1,032,466 hrs |
Standard | Telcordia SR332 |
PW10-15W/30W-T Specifications | |
• Power | |
Input Voltage | 24 to 110 VDC (16.8 to 154 VDC) |
Note | EN 50155 compliance for this module was tested at 24 VDC. |
Wattage | 15/30 W |
Galvanic Isolation | 3k VDC |
Dual-Power Input | Yes |
• Environmental Limits | |
Operating Temperature | -40 to 75°C (-40 to 176°F) |
• MTBF (mean time between failures) | |
Time | 1,579,517 hrs |
Standard | Telcordia SR332 |
MOXA, Programmable Controller
ioPAC 8600 Series
Features and Benefits
- Modular CPU/Power/Backplane design that supports 85M/86M modules
- Tag-centric design with ready-to-run services
- Supports C/C++ and IEC 61131-3 programming languages
- Compact, lightweight design
- Supports a redundant power module with dual-power inputs
- 24 to 110 V DI/O module and universal power input range module
- Complies with EN 50121-4
- Complies with all EN 50155 mandatory test items*