Power | |
Input voltage | 24 VAC 50/60 Hz; 12 VDC; Power-over-Ethernet 48 VDC nominal |
Current Consumption | 0.8 A | 1 A IVA (12 VDC); 0.7 A | 0.8 A IVA (24 VAC); 0.25 A | 0.3 A IVA (PoE 48 VDC) |
Power ConsumptionHeater on | 9.6 W | 11 W IVA (12 VDC); 13.4 W | 15.8 W IVA (24 VAC); 12.2 W | 13.4 W IVA (PoE 48 VDC) |
Power ConsumptionHeater off | 4.8 W | 6 W IVA (12 VDC); 8.4 W | 10.8 W IVA (24 VAC); 7.2 W | 8.4 W IVA (PoE 48 VDC) |
PoE | IEEE 802.3af (802.3at Type 1) |
Sensor | |
Type | 1/2.7‑inch CMOS |
Pixels | 1952 x 1092 (2.03MP) |
Video streams | |
Video compression | H.264 (ISO/IEC 14496-10); M- JPEG, JPEG |
Streaming | Multiple configurable streams in H.264 and M-JPEG, configurable frame rate and bandwidth. Regions of Interest (ROI) |
Overall IP Delay | Min. 120 ms, Max. 240 ms |
GOP structure | IP, IBP, IBBP |
Encoding interval | 1 to 30 (25) ips |
PRODUCT, กล้องวงจรปิด Bosch-IP CCTV
กล้องวงจรปิด Bosch FLEXIDOME IP 7000 RD
- High-impact, ruggedized enclosure with choice of lens
- Built-in Intelligent Video Analytics to trigger relevant alerts and quickly retrieve data
- Intelligent Dynamic Noise Reduction reduces bandwidth and storage requirements by up to 50%
- Auto back focus for fast installation
- Content-based scene analysis optimizes the image processing