Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H) x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.1Lux/F1.4(Color), 0Lux/F1.4(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 60m(197ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HDW2421R-ZS
IPC-HDW2421R-ZS
4MP WDR IR Eyeball Network Camera
> 1/3” 4Megapixel progressive CMOS
> H.264+ & H.264 dual-stream encoding
> 20fps@4M(2688×15320) & 25/30fps@3M (2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~12mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE
> H.264+ & H.264 dual-stream encoding
> 20fps@4M(2688×15320) & 25/30fps@3M (2304×1296)
> WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> Micro SD card slot, up to 128GB
> 2.7~12mm varifocal lens
> Max IR LEDs Length 60m
> IP67, PoE