Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2304(H) x1536(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.9Lux/F2.2(Color), 0Lux/F2.2(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 10m(33ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-C35
3MP C Series Wi-Fi Network Camera
> 1/3” 3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 20fps@3M(2304×1296)&25/30fps@2M (1920×1080)
> 120° horizontal view angle
> IR Diatance 10m
>Easy4ip cloud support
>Wi-Fi Support
> Micro SD card slot, up to 128GB
> DC5V1A