Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8”2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.009Lux/F2.0( Color,1/3s,30IRE)
0.07Lux/2.0( Color,1/30s,30IRE) 0.005Lux/F2.0( B/W1/3s,30IRE) 0.03Lux/2.0( B/W,1/30s,30IRE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HDB4231G-AS
2MP HD Recessed Mount Dome Network Camera
> 1/2.8” 2Megapixel progressive StarvisTM CMOS
> H.265&H.264 triple-stream encoding
> 50/60fps@1080P(1920×1080)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Built-in Mic
> Micro SD memory, IK08, PoE
> H.265&H.264 triple-stream encoding
> 50/60fps@1080P(1920×1080)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm optional)
> Built-in Mic
> Micro SD memory, IK08, PoE