Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 1.3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280(H)x960(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.5Lux/F2.5(Color), 0Lux/F2.5(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 30m(98ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 24 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HDBW1120E-W
1.3MP IR Mini-Dome Wi-Fi Network Camera
> 1/3” 1.3Megapixel progressive CMOS
> H.264 & MJPEG dual-stream encoding
> 25/30fps@1.3M(1280×960)
> DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC
> Wi-Fi support
> 2.8 mm fixed lens (3.6 mm optional)
> Max IR LEDs Length 30m
> IP67, IK10