Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 4Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2688(H)x1520(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 512MB/32MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3(4)~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.08Lux/F2.0( Color,1/3s,30IRE)
0.3Lux/2.0( Color,1/30s,30IRE) 0Lux/F2.0(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 20m (66ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 10 |
DAHUA, Dahua Network Camera
กล้องวงจรปิด Dahua IPC-HDBW4431F-AS
4MP IR Mini Dome Network Camera
> 1/3” 4Megapixel progressive scan CMOS
> H.265&H.264 triple-stream encoding
> 25/30fps@4M(2688×1520)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC,
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm, 6mm optional)
> Max. IR LEDs Length 20m
> Micro SD memory, IP67, IK10, PoE
> H.265&H.264 triple-stream encoding
> 25/30fps@4M(2688×1520)
> Smart Detection supported
> WDR(120dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC,
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 2.8mm fixed lens (3.6mm, 6mm optional)
> Max. IR LEDs Length 20m
> Micro SD memory, IP67, IK10, PoE