Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2″ 8MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL:1/4s~1/100,000s
NTSC:1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F2.0 (Color), 30IRE,0lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Built-in mic |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-EBW3802
HAC-EBW3802
8MP HDCVI IR-Fisheye Camera
> 1/2” 8Megapixel progressive scan CMOS
> Panoramic fisheye lens
> Max. 15fps@4K
> 120db true WDR,2D&3D NR
> On-device lens distortion correction
> Max.15m IR distance
> IP67&IK10 ingress protection
> Up to 500m transmission with RG59 coaxial cable
> Panoramic fisheye lens
> Max. 15fps@4K
> 120db true WDR,2D&3D NR
> On-device lens distortion correction
> Max.15m IR distance
> IP67&IK10 ingress protection
> Up to 500m transmission with RG59 coaxial cable