Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3096(H)×2202(V), 6MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.01Lux/F1.3, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HDBW2601R-Z
HAC-HDBW2601R-Z
6MP WDR HDCVI IR Dome Camera
> 120dB True WDR, 3DNR
> Max. 6MP resolution
> HD/SD switchable
> Audio in interface
> 2.7-13.5mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V±30%
> Max. 6MP resolution
> HD/SD switchable
> Audio in interface
> 2.7-13.5mm motorized lens
> Max. IR length 30m, Smart IR
> IP67, IK10, DC12V±30%