Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1945(H)×1097(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 50m (164feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 3 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HDBW3231E-ZH
HAC-HDBW3231E-ZH
2MP Starlight HDCVI IR Dome Camera
> Starlight, 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 50m, Smart IR
> IP67, IK10, AC24V/DC12V, Heater
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 50m, Smart IR
> IP67, IK10, AC24V/DC12V, Heater