Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1928(H)×1088(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.03Lux/F1.4, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 60m (197feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 2 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HDW2221R-Z
HAC-HDW2221R-Z
2MP WDR HDCVI IR Eyeball Camera
> 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 2.7-12mm motorized lens
> Max. IR length 60m, Smart IR
> IP67, DC12V