Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1945(H)×1097(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.2 (Color), 0.0005Lux/F1.2 (B/W) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | N/A |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HF3231E-T
HAC-HF3231E-T
2MP Starlight HDCVI Box Camera
> Starlight, 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> C/CS lens
> AC24V/DC12V