Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1945(H)×1097(V), 2.1MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1.3s~1/30000s
NTSC: 1s~1/30000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 100m (328feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-HFW3231E-Z12
HAC-HFW3231E-Z12
2MP 12x Optical Zoom Starlight HDCVI IR Bullet Camera
> Starlight, 120dB true WDR, 3DNR
> Max 30fps@1080P
> HD and SD dual-output
> 5.3-64mm motorized lens
> Max. IR length 100m, Smart IR
> IP67, IK10, AC24V/DC12V
> Max 30fps@1080P
> HD and SD dual-output
> 5.3-64mm motorized lens
> Max. IR length 100m, Smart IR
> IP67, IK10, AC24V/DC12V