Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 3840(H)×2160(V), 8MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/4s~1/100,000s
NTSC: 1/3s~1/100,000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 |
DAHUA, Dahua Analog Camera, PRODUCT
กล้องวงจรปิด Dahua HAC-ME2802B
HAC-ME2802B
4K HDCVI MotionEye Camera
> Max 15fps@4K
> HD and SD output switchable
> 2.8mm fixed lens
> 10m/110°detecting range/angle
> Quaternionic digital sensor
> Max. IR length 20m, Smart IR
> IP67, DC12V
> HD and SD output switchable
> 2.8mm fixed lens
> 10m/110°detecting range/angle
> Quaternionic digital sensor
> Max. IR length 20m, Smart IR
> IP67, DC12V