Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 1.3Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1280(H) x960(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 256MB/16MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.5Lux/F2.2(Color), 0Lux/F2.2(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 10m(33ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 1 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-C15
1.3MP C Series Wi-Fi Network Camera
> 1/3” 1.3Megapixel progressive CMOS
> H.264& MJPEG dual-stream encoding
> 25/30fps@1.3M (1280×960)
> 125° horizontal view angle
> IR Diatance 10m
>Easy4ip cloud support
>Wi-Fi Support
> Micro SD card slot, up to 128GB
> DC5V1A