Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8”2Megapixel progressive scan CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)x1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM/ROM | 1024MB/128MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.005Lux/F1.4 (Color,1/3s,30IRE)
0.03Lux/F1.4 (Color,1/30s,30IRE) 0Lux/F1.4(IR on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Distance up to 100m(328ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto/ Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 |
DAHUA, Dahua Network Camera, PRODUCT
กล้องวงจรปิด Dahua IPC-HFW8231E-Z5E
IPC-HFW8231E-Z5E
2MP WDR IR Bullet Network Camera
> 1/2.8” 2Megapixel progressive scan STARVIS™ CMOS
> H.265&H.264 triple-stream encoding
> 50/60fps@1080P(1920×1080)
> WDR(140dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 7mm ~35mm zoom lens
> Max. IR LEDs Length 100m
> Micro SD memory,IP67,IK10,PoE+
> H.265&H.264 triple-stream encoding
> 50/60fps@1080P(1920×1080)
> WDR(140dB), Day/Night(ICR), 3DNR,AWB,AGC,BLC
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
> 7mm ~35mm zoom lens
> Max. IR LEDs Length 100m
> Micro SD memory,IP67,IK10,PoE+