[Standalone Multi-verification Terminals, BR1200 series] | ||||
Model | BR1200 [FBE] | BR1200 [FBM] | BR1200 [PBE] | BR1200 [PBM] |
Display | 2.8-inch Touch Screen | |||
User Capacity | 10,000 (Optional: 50,000) | |||
Fingerprint Capacity | 10,000 (Optional: 50,000) | |||
Palm Capacity | / | / | 1,000 | / |
Logs Capacity | 150,000 | |||
RFID | ID | IC | ID | IC |
Scan Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
Communication | TCP/IP, RS232 | |||
Access Control | 2ch Relay | |||
Standard Functions | Self-service Query, DST, T9 Input, 9 Digital User ID, ADMS, DNS | |||
SDK & Software | PUSH SDK, ZKBioSecurity | |||
Power Supply | 12V 3A | |||
Operating Temperature | 0~45 °C | |||
Operating Humidity | 20% ~ 80% | |||
[RS232 Reader, BR1200s series] | ||||
Model | BR1200s [FBE] | BR1200s [FBM] | BR1200s [PBE] | BR1200s [PBM] |
Display | 2.8-inch Non-touch Screen | |||
Fingerprint | √ | √ | / | / |
Palm | / | / | √ | √ |
RFID | ID | IC | ID | IC |
Scan Code Format | PDF417, QR code Model 1/2, Micro QR, Data Matrix, GS1-DataBar (Limited, Stacked, Expanded) | |||
Communication | RS232 | |||
Power Supply | 12V 3A | |||
Operating Temperature | 0~45 °C | |||
Operating Humidity | 20% ~ 80% |
Access Control, ZKteco
ZKteco access control รุ่น BR1200
BR1200 is ZKTeco’s pioneering standalone terminal with QR code reader, RFID and biometric authentications, it is mainly used as an embedded module into barriers. It supports multiple code formats including PDF417, QR code Model 1/2, Micro QR, Data Matrix and GS1-DataBar.
BR1200s is mainly used as a slave device for BR1200 or other access control devices via RS232 connection,but also enables QR code, RFID and biometric authentications. It has the same appearance as BR1200 but with a touchless display type, whereas BR1200 has touch display.