Part |
|
||
Device Type | Switch – 48 ports – Managed – stackable | ||
Enclosure Type | Desktop, rack-mountable 1U | ||
Subtype | Gigabit Ethernet | ||
Interfaces | Gigabit Ethernet | ||
Ports | 48 x 10/100/1000 (PoE+) + 2 x 10 Gigabit SFP+ | ||
Power Over Ethernet (PoE) | PoE+ | ||
PoE Budget | 775 W | ||
Performance | Switching capacity : 176 Gbps Forwarding performance : 130.95 Mpps | ||
Capacity | IPv4 routes : 24000 Virtual interfaces (VLANs) : 255 Switched virtual interfaces (SVIs) : 1000 | ||
MAC Address Table Size | 32000 entries | ||
Jumbo Frame Support | 9198 | ||
Routing Protocol | Static IP routing | ||
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI | ||
Features | Full duplex capability, Layer 2 switching, DHCP support, auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), Unicast Reverse Path Forwarding (URPF), Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Shaped Round Robin (SRR), LLDP support, Link Aggregation Control Protocol (LACP), MAC Address Notification, Remote Switch Port Analyzer (RSPAN), Hot Standby Router Protocol (HSRP) support, Energy Efficient Ethernet, Strict Priority Queuing (SPQ), Class of Service (CoS), DiffServ Code Point (DSCP) support | ||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at | ||
Power | AC 120/230 V ( 50/60 Hz ) | ||
Power Redundancy | Optional | ||
Dimensions (WxDxH) | 44.5 cm x 48.6 cm x 4.4 cm |
Cisco Switch Catalyst, CISCO-Network Switch
Cisco Catalyst รุ่น[WS-C3650-48FD-L]3650 48 Port Full PoE 2x10G Uplink LAN Base
MANUFACTURER: CISCO
P/N: WS-C3650-48FD-L