Part |
|
||
Device Type | Switch – 48 ports – L3 – Managed – stackable | ||
Enclosure Type | Desktop, rack-mountable 1U | ||
Subtype | Gigabit Ethernet | ||
Ports | 48 x 10/100/1000 (PoE+) 4X1G Uplink Ip Base | ||
Power Over Ethernet (PoE) | PoE+ | ||
PoE Budget | 775 W | ||
Performance | Switching capacity : 176 Gbps | ||
Forwarding performance : 130.95Mpps | |||
Capacity | IPv4 routes : 24000 | ||
NetFlow entries : 48000 | |||
Virtual interfaces (VLANs) : 1000 | |||
Switched virtual interfaces (SVIs) : 1000 | |||
MAC Address Table Size | 32000 entries | ||
Jumbo Frame Support | 9198 | ||
Routing Protocol | OSPF, RIP-1, RIP-2, static IP routing, RIPng | ||
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI | ||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at | ||
Power | AC 120/230 V ( 50/60 Hz ) | ||
Power Redundancy | Optional | ||
Dimensions (WxDxH) | 44.5 cm x 44.8 cm x 4.4 cm |
Cisco Switch Catalyst, CISCO-Network Switch
Cisco Catalyst รุ่น[WS-C3650-48FS-S] 3650 48 Port Full PoE 4x1G Uplink IP Base
MANUFACTURER: CISCO
P/N: WS-C3650-48FS-S