Par |
|
||
Device Type | Switch – 48 ports – L3 – Managed – stackable | ||
Enclosure Type | Desktop, rack-mountable 1U | ||
Subtype | Gigabit Ethernet | ||
Interfaces | Gigabit Ethernet | ||
Ports | 48 x 10/100/1000 (FPoE+) + 4 x SFP | ||
Power Over Ethernet (PoE) | FPoE+ | ||
PoE Budget | 775 W | ||
Performance | Switching capacity : 176 Gbps Forwarding performance : 130.95 Mpps | ||
Capacity | IPv4 routes : 24000 NetFlow entries : 48000 Virtual interfaces (VLANs) : 4094 Switched virtual interfaces (SVIs) : 1000 Manageable access points : 5 | ||
MAC Address Table Size | 32000 entries | ||
Jumbo Frame Support | 9198 | ||
Routing Protocol | RIP-1, RIP-2, EIGRP, static IP routing, RIPng | ||
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, SSH, CLI | ||
Features | Layer 2 switching, ARP support, trunking, VLAN support, IGMP snooping, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), RADIUS support, MLD snooping, Dynamic ARP Inspection (DAI), EIGRP Stub Routing, Uni-Directional Link Detection (UDLD), Rapid Per-VLAN Spanning Tree Plus (PVRST+), Link Aggregation Control Protocol (LACP), Remote Switch Port Analyzer (RSPAN), Energy Efficient Ethernet, Flexible NetFlow (FNF) | ||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3at | ||
Power | AC 120/230 V ( 50/60 Hz ) | ||
Power Redundancy | Optional | ||
Dimensions (WxDxH) | 44.5 cm x 48.6 cm x 4.4 cm |
Cisco Switch Catalyst, CISCO-Network Switch
Cisco Catalyst รุ่น[WS-C3650-48FWD-S] 3650 48 Port FPoE 2x10G Uplink w/5 AP licenses IPB
MANUFACTURER: CISCO
P/N: WS-C3650-48FWD-S