Part |
|
||
Device Type | Switch – 48 ports – Managed – stackable | ||
Enclosure Type | Desktop, rack-mountable 1U | ||
Subtype | Gigabit Ethernet | ||
Ports | 48 x 10/100/1000 4X1G Uplink Ip Base | ||
Performance | Switching capacity : 176 Gbps | ||
Forwarding performance (64-byte packet size) : 95.2 Mpps | |||
Capacity | Virtual interfaces (VLANs) : 1023 | ||
Jumbo Frame Support | 9216 | ||
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, CLI | ||
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1ae, IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX | ||
Power | AC 120/230 V ( 50/60 Hz ) | ||
Dimensions (WxDxH) | 44.5 cm x 36.8 cm x 4.5 cm |
Cisco Switch Catalyst, CISCO-Network Switch
Cisco Catalyst รุ่น[WS-C3650-48TS-S] 3650 48 Port Data 4x1G Uplink IP Base
MANUFACTURER: CISCO
P/N: WS-C3650-48TS-S