Specification
AH series | ||||
---|---|---|---|---|
Model No. | EA702C0E/EA702C1E | EA702C1U | EA702C1 | |
AC Input | Input Rating | 200~240Vac/Single phase | ||
AC Input Connection | L/N/PE | L1/L2/GND | L/L1,N/L2,PE | |
Max. Input Current (A) | 32A | |||
Frequency (Hz) | 50Hz/60Hz | |||
AC Output | Max Output Current | 32A | ||
User Interface & Control | Display | 5 inch LCD | ||
Display Information | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa™, Mifare) | |||
Communication | External | LAN(standard)/4G(optional) or Wi-Fi(optional) | ||
Internal | OCPP 1.6 JSON | |||
Environmental | Operating Temperature (°C) | -30˚C~50˚C | ||
Humidity (%) | Max. 90% RH | |||
Altitude (m) | ≦ 2000m | |||
IP Level | IP55 | NEMA TYPE 3R | IP55 | |
Cooling method | Natural Cooling | |||
Mechanical | Dimension (WxDxH mm) | 290 x 120 x 410mm | ||
Weight (kg) | ≦ 8Kg (With Plug) ; ≦ 5.5Kg (With Socket) | |||
Cable Length(m) | 5m | |||
Protection | RCD/CCID | RCD Type B | CCID 20 | RCD Type A 30 mA |
Input Side | UVP, OVP, Surge protection, Ground fault | |||
Output Side | OCP, Control pilot fault, Residual current protection | |||
Internal | OTP, Relay welding detection, CCID self-test, MCU function fault detection | |||
Regulation | Certificate | IEC 61851-1, IEC61851-22 |
UL2594, UL2231-1/-2 |
CNS 15511-1, CNS 15511-2, CNS 15511-3, CNS 15511-22 |
Safety | CE | UL / cUL | CNS | |
Charging Interface | IEC 62196-2:2016 Type 2 Plug or socket |
SAEJ1772 Type 1 Plug | SAEJ1772 Type 1 Plug |