Specification
AP series | ||||
---|---|---|---|---|
Model No. | EA443E3E | EA443E2E | EA873E3E | |
AC Input | Input Rating | Three phase:3P+N+PE ; 380~415Vac | ||
Max. Input Current (A) | 64A | 64A | 126A | |
Frequency (Hz) | 50Hz/60Hz | |||
AC Output | Max Output Current | 32Ax2 | 32Ax2 | 63Ax2 |
User Interface & Control | Display | 5 inch LCD | ||
Display Information | RFID (ISO/IEC 14443A/B, ISO/IEC 15693, FeliCa™, Mifare) | |||
Energy Metering | Class 1.0 accuracy (MID Certified Meter) | |||
Communication | External | LAN(standard)/4G(optional) or Wi-Fi(optional) | ||
Internal | OCPP 1.6 JSON | |||
Environmental | Operating Temperature (°C) | -30˚C~50˚C | ||
Humidity (%) | Max. 90% RH | |||
Altitude (m) | ≦ 2000m | |||
IP Level | IP54 | |||
Cooling method | Natural Cooling | |||
Mechanical | Dimension (WxDxH mm) | 420 x 305 x 1350mm | ||
Weight (kg) | 32A Plug ≦ 57Kg | 32A Socket ≦ 51Kg | 63A Plug ≦ 70Kg | |
Cable Length(m) | 5m | – | 5m | |
Protection | RCD | RCD Type B | ||
Input Side | UVP, OVP, Surge protection, Ground fault | |||
Output Side | OCP & Control pilot fault, Residual current protection | |||
Internal | OTP, Relay welding detection, MCU function fault detection | |||
Regulation | Certificate | IEC 61851-1, IEC61851-21-2 | ||
Safety | CB, CE | |||
Charging Interface | IEC 62196-2 Type 2 Plug |
IEC 62196-2 Type 2 Socket |
IEC 62196-2 Type 2 Plug |