Model | PB4000 | PB4130 | PB4030-LED |
Boom type | Telescopic boom | 90° folding boom | Straight boom with LED light |
Boom length | 4m / 6m | 3m | 4m |
Opening /closing time | 3s / 6s | 3s | 3s |
Supply voltage | 110V AC or 220V AC | ||
Power consumption | 120W | ||
Frequency | 50 – 60Hz | ||
Cabinet material | Powder coated steel | ||
Boom material | Aluminum alloy | ||
Working temperature range | -20°C ~ +60°C | ||
Working humidity range | ≤90% | ||
Housing dimensions | 328 (D)*286 (W)*934 (H) mm | ||
Packing dimensions | 460 (D)*420 (W)*1150 (H) mm | ||
Net weight | 60 kg | ||
Gross weight | 70 kg |
ACCESS CONTROL ACCESSORIES
ZKteco รุ่น PB4060L ZKTeco Car Park Management
- Tecnología: Control Vehicular
- Tipo: Barreras Vehiculares
- Modelo: Brazo Recto
- Longitud Brazo: 4m
- Dirección: Sentido Derecha
- Tiempo de Operación: 3s
- Lazo de Masa: Detector de Maza y Lazo 100m
- Alimentacion: 110/220VAC